Strategically located in the heart of Malaysia’s southern gateway’s city centre.
Next to the upcoming Ibrahim International Business District, a RM20B CBD development.
Superb access to ICQ, Bus Sentral and the RM4B Singapore-Johor RTS terminal station (2024).
Positive outlook for hotel guest growth and increasing presence of international hotel operators.
Type | Sale of brand new international 3-star hotel |
---|---|
Location | Johor Bahru City Centre |
Land Tenure | Freehold (Strata) |
Est. Commencement | 2020 |
GFA | 290,000 square feet (approx.) |
Average Room Size | 352 square feet (approx.) |
Financial Projections | AOR 75% GOP Margin 49% |
Method of Sale | Private Treaty |
Price | On Application |
